<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for BlueThen.com</title>
	<atom:link href="http://bluethen.com/wordpress/index.php/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://bluethen.com/wordpress</link>
	<description></description>
	<lastBuildDate>Fri, 22 Feb 2013 13:29:05 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>Comment on Circus Fluid by John</title>
		<link>http://bluethen.com/wordpress/index.php/processing-apps/circus-fluid/comment-page-1/#comment-33992</link>
		<dc:creator>John</dc:creator>
		<pubDate>Fri, 22 Feb 2013 13:29:05 +0000</pubDate>
		<guid isPermaLink="false">http://bluethen.com/wordpress/?page_id=684#comment-33992</guid>
		<description><![CDATA[Just impresive, greetings]]></description>
		<content:encoded><![CDATA[<p>Just impresive, greetings</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Do you like balls? by Thomas Leyland Torr</title>
		<link>http://bluethen.com/wordpress/index.php/processing-app/do-you-like-balls/comment-page-1/#comment-28289</link>
		<dc:creator>Thomas Leyland Torr</dc:creator>
		<pubDate>Sat, 01 Dec 2012 14:03:14 +0000</pubDate>
		<guid isPermaLink="false">http://bluethen.com/wordpress/?p=418#comment-28289</guid>
		<description><![CDATA[Thanks for the tutorial, I managed to get my billiards applet up to scratch because of it. I did have a little difficulty with the spacial partitioning to shorten the detection process... could you elaborate on that? I don&#039;t know whether the block id should be a array of the ball object, or if the ball should be a child of a grid class or maybe I&#039;m just talking rot...?]]></description>
		<content:encoded><![CDATA[<p>Thanks for the tutorial, I managed to get my billiards applet up to scratch because of it. I did have a little difficulty with the spacial partitioning to shorten the detection process&#8230; could you elaborate on that? I don&#8217;t know whether the block id should be a array of the ball object, or if the ball should be a child of a grid class or maybe I&#8217;m just talking rot&#8230;?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Do you like balls? by BlueThen</title>
		<link>http://bluethen.com/wordpress/index.php/processing-app/do-you-like-balls/comment-page-1/#comment-26041</link>
		<dc:creator>BlueThen</dc:creator>
		<pubDate>Sat, 03 Nov 2012 15:18:44 +0000</pubDate>
		<guid isPermaLink="false">http://bluethen.com/wordpress/?p=418#comment-26041</guid>
		<description><![CDATA[Phil, thanks for commenting. It seems to be a typo on my part. 

It should be fixed now:

A.radius + B.radius]]></description>
		<content:encoded><![CDATA[<p>Phil, thanks for commenting. It seems to be a typo on my part. </p>
<p>It should be fixed now:</p>
<p>A.radius + B.radius</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Do you like balls? by Phil</title>
		<link>http://bluethen.com/wordpress/index.php/processing-app/do-you-like-balls/comment-page-1/#comment-25944</link>
		<dc:creator>Phil</dc:creator>
		<pubDate>Thu, 01 Nov 2012 19:02:17 +0000</pubDate>
		<guid isPermaLink="false">http://bluethen.com/wordpress/?p=418#comment-25944</guid>
		<description><![CDATA[This is an old post, so I&#039;m not sure if you still check for new comments or not, but I did have a question for when the distance between the 2 balls is 0. You had written that delta should equal A.radius + B.collider.radius. 

What is this collider variable inside the ball class?]]></description>
		<content:encoded><![CDATA[<p>This is an old post, so I&#8217;m not sure if you still check for new comments or not, but I did have a question for when the distance between the 2 balls is 0. You had written that delta should equal A.radius + B.collider.radius. </p>
<p>What is this collider variable inside the ball class?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Curtain by BlueThen</title>
		<link>http://bluethen.com/wordpress/index.php/processing-apps/curtain/comment-page-1/#comment-24911</link>
		<dc:creator>BlueThen</dc:creator>
		<pubDate>Thu, 11 Oct 2012 22:43:28 +0000</pubDate>
		<guid isPermaLink="false">http://bluethen.com/wordpress/index.php/#comment-24911</guid>
		<description><![CDATA[It&#039;s pretty rudimentary. If two pointmasses are pushed apart far enough, then they rip. It&#039;s not consistent across different timestep sizes, but it works.]]></description>
		<content:encoded><![CDATA[<p>It&#8217;s pretty rudimentary. If two pointmasses are pushed apart far enough, then they rip. It&#8217;s not consistent across different timestep sizes, but it works.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Flock AI by BlueThen</title>
		<link>http://bluethen.com/wordpress/index.php/processing-app/flock-ai/comment-page-1/#comment-24910</link>
		<dc:creator>BlueThen</dc:creator>
		<pubDate>Thu, 11 Oct 2012 22:42:51 +0000</pubDate>
		<guid isPermaLink="false">http://bluethen.com/wordpress/?p=939#comment-24910</guid>
		<description><![CDATA[Ryan, thanks for the comments! I haven&#039;t seen them in the past few months because my host has been down. I&#039;ll look into getting non-obtrusive social links up.]]></description>
		<content:encoded><![CDATA[<p>Ryan, thanks for the comments! I haven&#8217;t seen them in the past few months because my host has been down. I&#8217;ll look into getting non-obtrusive social links up.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Flock AI by Ryan Stemen</title>
		<link>http://bluethen.com/wordpress/index.php/processing-app/flock-ai/comment-page-1/#comment-23800</link>
		<dc:creator>Ryan Stemen</dc:creator>
		<pubDate>Thu, 16 Aug 2012 03:11:32 +0000</pubDate>
		<guid isPermaLink="false">http://bluethen.com/wordpress/?p=939#comment-23800</guid>
		<description><![CDATA[Oh, and please add some social media &quot;like&quot; buttons to your page.  I know they might seem annoying, but make it as easy as you can for me to share your work with my friends.]]></description>
		<content:encoded><![CDATA[<p>Oh, and please add some social media &#8220;like&#8221; buttons to your page.  I know they might seem annoying, but make it as easy as you can for me to share your work with my friends.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Flock AI by Ryan Stemen</title>
		<link>http://bluethen.com/wordpress/index.php/processing-app/flock-ai/comment-page-1/#comment-23799</link>
		<dc:creator>Ryan Stemen</dc:creator>
		<pubDate>Thu, 16 Aug 2012 03:10:25 +0000</pubDate>
		<guid isPermaLink="false">http://bluethen.com/wordpress/?p=939#comment-23799</guid>
		<description><![CDATA[I&#039;m always a big fan of flocking algorithms, and I particularly like your implementation and write up.  Well done.  I implemented a few of Craig Reynold&#039;s vehicle behaviors too (along with a few of my own) recently in one of my JS prototypes.  Keep up the great work!

Link:
http://js-prototyping.googlecode.com/git/004_hitDetection.htm

WASD to move, mouse w/ left click to shoot]]></description>
		<content:encoded><![CDATA[<p>I&#8217;m always a big fan of flocking algorithms, and I particularly like your implementation and write up.  Well done.  I implemented a few of Craig Reynold&#8217;s vehicle behaviors too (along with a few of my own) recently in one of my JS prototypes.  Keep up the great work!</p>
<p>Link:<br />
<a href="http://js-prototyping.googlecode.com/git/004_hitDetection.htm" rel="nofollow">http://js-prototyping.googlecode.com/git/004_hitDetection.htm</a></p>
<p>WASD to move, mouse w/ left click to shoot</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Curtain by Ryan Stemen</title>
		<link>http://bluethen.com/wordpress/index.php/processing-apps/curtain/comment-page-1/#comment-23798</link>
		<dc:creator>Ryan Stemen</dc:creator>
		<pubDate>Thu, 16 Aug 2012 02:59:51 +0000</pubDate>
		<guid isPermaLink="false">http://bluethen.com/wordpress/index.php/#comment-23798</guid>
		<description><![CDATA[Very cool, Blue.  I&#039;ve made a few cloth-like verlet sims, myself, but I never made mine so they can be torn.  I really think that the ability to tear the sheet adds a whole lot.  I&#039;m having a little bit of trouble understanding what it is that causes my mouse to tear the fabric, though.  Is it just the speed of the mouse?]]></description>
		<content:encoded><![CDATA[<p>Very cool, Blue.  I&#8217;ve made a few cloth-like verlet sims, myself, but I never made mine so they can be torn.  I really think that the ability to tear the sheet adds a whole lot.  I&#8217;m having a little bit of trouble understanding what it is that causes my mouse to tear the fabric, though.  Is it just the speed of the mouse?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Flock AI by Kathy Weaver</title>
		<link>http://bluethen.com/wordpress/index.php/processing-app/flock-ai/comment-page-1/#comment-23032</link>
		<dc:creator>Kathy Weaver</dc:creator>
		<pubDate>Tue, 07 Aug 2012 04:22:34 +0000</pubDate>
		<guid isPermaLink="false">http://bluethen.com/wordpress/?p=939#comment-23032</guid>
		<description><![CDATA[Jared, I&#039;m glad you can do this and can understand it.     IT&#039;S WAY OVER MY HEAD!!!     congrats to you!   keep up the good work!]]></description>
		<content:encoded><![CDATA[<p>Jared, I&#8217;m glad you can do this and can understand it.     IT&#8217;S WAY OVER MY HEAD!!!     congrats to you!   keep up the good work!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
